Usage Statistics for artofawareness.org

Summary Period: December 2022
Generated 01-Jan-2023 07:13 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 974938
Total Files 794932
Total Pages 790701
Total Visits 15132
Total KBytes 19578389
Total Unique Sites 10133
Total Unique URLs 2739
Total Unique Referrers 771
Total Unique User Agents 2034
. Avg Max
Hits per Hour 1310 3980
Hits per Day 31449 53818
Files per Day 25642 42399
Pages per Day 25506 47274
Visits per Day 488 1002
KBytes per Day 631561 2396749
Hits by Response Code
Undefined response code 72
Code 200 - OK 794932
Code 301 - Moved Permanently 110
Code 302 - Found 3600
Code 304 - Not Modified 1677
Code 400 - Bad Request 147
Code 403 - Forbidden 166202
Code 404 - Not Found 6686
Code 405 - Method Not Allowed 1446
Code 406 - Not Acceptable 5
Code 409 - Conflict 5
Code 500 - Internal Server Error 56

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 21600 2.22% 12928 1.63% 15641 1.98% 1002 6.62% 862 8.51% 248663 1.27%
2 25248 2.59% 17219 2.17% 18338 2.32% 691 4.57% 728 7.18% 2298203 11.74%
3 28211 2.89% 21544 2.71% 20016 2.53% 552 3.65% 807 7.96% 2192138 11.20%
4 19571 2.01% 13559 1.71% 16619 2.10% 666 4.40% 804 7.93% 108469 0.55%
5 23799 2.44% 20040 2.52% 16143 2.04% 571 3.77% 829 8.18% 2318609 11.84%
6 20779 2.13% 19953 2.51% 16378 2.07% 397 2.62% 732 7.22% 196614 1.00%
7 25972 2.66% 24416 3.07% 19271 2.44% 398 2.63% 704 6.95% 213801 1.09%
8 23257 2.39% 21685 2.73% 18120 2.29% 354 2.34% 691 6.82% 176863 0.90%
9 26203 2.69% 22849 2.87% 20314 2.57% 412 2.72% 727 7.17% 172685 0.88%
10 28281 2.90% 25621 3.22% 20057 2.54% 459 3.03% 663 6.54% 117781 0.60%
11 27619 2.83% 23005 2.89% 21666 2.74% 378 2.50% 667 6.58% 107883 0.55%
12 29421 3.02% 27057 3.40% 19065 2.41% 412 2.72% 661 6.52% 203944 1.04%
13 27195 2.79% 26706 3.36% 18176 2.30% 473 3.13% 786 7.76% 2396749 12.24%
14 17370 1.78% 17021 2.14% 13179 1.67% 436 2.88% 704 6.95% 200181 1.02%
15 25934 2.66% 25507 3.21% 17938 2.27% 638 4.22% 797 7.87% 2383945 12.18%
16 28861 2.96% 24266 3.05% 21520 2.72% 485 3.21% 937 9.25% 222431 1.14%
17 32746 3.36% 24119 3.03% 25092 3.17% 439 2.90% 725 7.15% 66323 0.34%
18 26728 2.74% 20736 2.61% 23636 2.99% 421 2.78% 853 8.42% 60396 0.31%
19 32272 3.31% 26127 3.29% 23458 2.97% 447 2.95% 959 9.46% 221782 1.13%
20 23382 2.40% 21480 2.70% 19063 2.41% 454 3.00% 988 9.75% 120830 0.62%
21 25136 2.58% 24776 3.12% 17641 2.23% 451 2.98% 779 7.69% 119164 0.61%
22 31346 3.22% 29374 3.70% 26818 3.39% 554 3.66% 872 8.61% 105946 0.54%
23 44272 4.54% 34819 4.38% 37406 4.73% 482 3.19% 952 9.40% 120440 0.62%
24 35818 3.67% 25747 3.24% 32325 4.09% 408 2.70% 804 7.93% 2186352 11.17%
25 48704 5.00% 31708 3.99% 46023 5.82% 432 2.85% 591 5.83% 48418 0.25%
26 47373 4.86% 38732 4.87% 42384 5.36% 581 3.84% 735 7.25% 2181923 11.14%
27 53818 5.52% 42399 5.33% 47274 5.98% 523 3.46% 772 7.62% 144203 0.74%
28 41712 4.28% 32076 4.04% 36511 4.62% 458 3.03% 757 7.47% 104049 0.53%
29 42018 4.31% 34725 4.37% 38258 4.84% 428 2.83% 603 5.95% 141888 0.72%
30 47078 4.83% 33596 4.23% 43982 5.56% 430 2.84% 547 5.40% 229457 1.17%
31 43214 4.43% 31142 3.92% 38389 4.86% 392 2.59% 414 4.09% 168258 0.86%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1469 45548 4.67% 1204 37324 4.70% 1139 35318 4.47% 4063 125949 0.64%
1 1371 42515 4.36% 1118 34683 4.36% 1103 34219 4.33% 2705 83859 0.43%
2 1304 40431 4.15% 1058 32799 4.13% 1091 33835 4.28% 3654 113267 0.58%
3 1291 40046 4.11% 1047 32472 4.08% 1050 32579 4.12% 3374 104603 0.53%
4 1184 36733 3.77% 948 29393 3.70% 1058 32799 4.15% 4544 140858 0.72%
5 1228 38071 3.90% 1000 31011 3.90% 1073 33271 4.21% 72098 2235033 11.42%
6 1275 39547 4.06% 1064 33013 4.15% 1028 31889 4.03% 5409 167682 0.86%
7 1326 41134 4.22% 1094 33919 4.27% 1013 31422 3.97% 75730 2347616 11.99%
8 1353 41945 4.30% 1123 34838 4.38% 1049 32527 4.11% 78482 2432936 12.43%
9 1252 38827 3.98% 1018 31586 3.97% 1036 32137 4.06% 10226 316998 1.62%
10 1454 45076 4.62% 1203 37306 4.69% 1088 33746 4.27% 9794 303614 1.55%
11 1440 44646 4.58% 1162 36031 4.53% 1093 33884 4.29% 11704 362829 1.85%
12 1508 46766 4.80% 1248 38702 4.87% 1063 32955 4.17% 8136 252218 1.29%
13 1345 41705 4.28% 1074 33294 4.19% 1071 33216 4.20% 77441 2400668 12.26%
14 1282 39768 4.08% 1013 31404 3.95% 1053 32652 4.13% 9045 280409 1.43%
15 1269 39368 4.04% 1017 31552 3.97% 1025 31804 4.02% 75860 2351647 12.01%
16 1300 40321 4.14% 1062 32928 4.14% 1002 31081 3.93% 74422 2307085 11.78%
17 1292 40055 4.11% 1055 32730 4.12% 1014 31435 3.98% 5598 173543 0.89%
18 1252 38822 3.98% 1040 32241 4.06% 1032 32015 4.05% 5825 180578 0.92%
19 1146 35548 3.65% 928 28772 3.62% 998 30961 3.92% 5844 181164 0.93%
20 1186 36773 3.77% 952 29529 3.71% 1039 32237 4.08% 5567 172588 0.88%
21 1257 38979 4.00% 1027 31861 4.01% 1106 34294 4.34% 5603 173703 0.89%
22 1336 41446 4.25% 1118 34681 4.36% 1134 35158 4.45% 5024 155736 0.80%
23 1318 40868 4.19% 1060 32863 4.13% 1137 35267 4.46% 71413 2213805 11.31%

Top 30 of 2739 Total URLs
# Hits KBytes URL
1 589323 60.45% 259430 1.33% /
2 75093 7.70% 42776 0.22% /xmlrpc.php
3 20609 2.11% 102142 0.52% /wp-login.php
4 5415 0.56% 685680 3.50% /webalizer/usage_201809.html
5 4034 0.41% 2298 0.01% /guestbookview.asp
6 4023 0.41% 524326 2.68% /webalizer/usage_202210.html
7 3862 0.40% 1693 0.01% /robots.txt
8 2312 0.24% 993 0.01% /wp-cron.php
9 2293 0.24% 2685 0.01% /wp-admin/
10 1937 0.20% 10628 0.05% /wp-content/plugins/contact-form-7/includes/js/
11 1838 0.19% 7725 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
12 1824 0.19% 75550 0.39% /wp-includes/js/jquery/jquery.min.js
13 1763 0.18% 37833 0.19% /where-we-are/
14 1736 0.18% 2835 0.01% /wp-content/themes/spasalon-pro/js/custom.js
15 1735 0.18% 33294 0.17% /wp-content/themes/spasalon-pro/js/jquery.flexslider.js
16 1727 0.18% 51566 0.26% /wp-content/themes/spasalon-pro/css/bootstrap.css
17 1722 0.18% 25821 0.13% /wp-content/themes/spasalon-pro/js/bootstrap.min.js
18 1704 0.17% 3404 0.02% /wp-includes/js/comment-reply.min.js
19 1693 0.17% 9670 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
20 1673 0.17% 2224 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
21 1636 0.17% 27217 0.14% /wp-includes/css/dist/block-library/style.min.css
22 1636 0.17% 12642 0.06% /wp-includes/js/wp-emoji-release.min.js
23 1583 0.16% 3148 0.02% /wp-content/themes/spasalon-pro/css/purple.css
24 1567 0.16% 17947 0.09% /wp-content/themes/spasalon-pro/style.css
25 1554 0.16% 7432 0.04% /wp-content/themes/spasalon-pro/css/custom.css
26 1547 0.16% 811 0.00% /wp-includes/css/classic-themes.min.css
27 1543 0.16% 3641 0.02% /wp-content/themes/spasalon-pro/css/flexslider.css
28 1543 0.16% 827 0.00% /wp-content/themes/spasalon-pro/css/font/font.css
29 1511 0.15% 12833 0.07% /wp-content/themes/spasalon-pro/css/font-awesome/css/font-awesome.min.css
30 1481 0.15% 9648 0.05% /bridgestudio/classschedulesignup/

Top 10 of 2739 Total URLs By KBytes
# Hits KBytes URL
1 5415 0.56% 685680 3.50% /webalizer/usage_201809.html
2 4023 0.41% 524326 2.68% /webalizer/usage_202210.html
3 589323 60.45% 259430 1.33% /
4 1184 0.12% 188899 0.96% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
5 20609 2.11% 102142 0.52% /wp-login.php
6 1824 0.19% 75550 0.39% /wp-includes/js/jquery/jquery.min.js
7 1727 0.18% 51566 0.26% /wp-content/themes/spasalon-pro/css/bootstrap.css
8 872 0.09% 43814 0.22% /wp-content/themes/spasalon-pro/css/font/marketing-script.ttf
9 75093 7.70% 42776 0.22% /xmlrpc.php
10 1763 0.18% 37833 0.19% /where-we-are/

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 589323 60.45% 7383 48.95% /
2 2293 0.24% 1258 8.34% /wp-admin/
3 1295 0.13% 812 5.38% /bridgestudio/classschedulesignup
4 1763 0.18% 651 4.32% /where-we-are/
5 97 0.01% 518 3.43% /webalizer/
6 1481 0.15% 252 1.67% /bridgestudio/classschedulesignup/
7 740 0.08% 240 1.59% /therapyservices/intensiveoutpatientprogram/
8 573 0.06% 222 1.47% /aboutus/therapiststaffbios/
9 192 0.02% 175 1.16% /boaform/admin/formLogin
10 1838 0.19% 159 1.05% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 405 Total Exit Pages
# Hits Visits URL
1 589323 60.45% 6341 42.07% /
2 1481 0.15% 1082 7.18% /bridgestudio/classschedulesignup/
3 2293 0.24% 799 5.30% /wp-admin/
4 1937 0.20% 595 3.95% /wp-content/plugins/contact-form-7/includes/js/
5 97 0.01% 518 3.44% /webalizer/
6 494 0.05% 449 2.98% /wp-json/wp/v2/users
7 1763 0.18% 441 2.93% /where-we-are/
8 521 0.05% 383 2.54% /wp-json/contact-form-7/v1/contact-forms/125/feedback
9 740 0.08% 293 1.94% /therapyservices/intensiveoutpatientprogram/
10 1838 0.19% 261 1.73% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 10133 Total Sites
# Hits Files KBytes Visits Hostname
1 293898 30.15% 293898 36.97% 92257 0.47% 31 0.20% dsl-248-195.bl27.telepac.pt
2 271317 27.83% 271317 34.13% 85553 0.44% 12 0.08% dsl-245-200.bl27.telepac.pt
3 165475 16.97% 0 0.00% 27795 0.14% 19 0.13% 326821-cg80888.tmweb.ru
4 8072 0.83% 8072 1.02% 686992 3.51% 4 0.03% 37.139.53.33
5 6412 0.66% 6410 0.81% 3676 0.02% 4 0.03% vmi1107023.contaboserver.net
6 5934 0.61% 4748 0.60% 465236 2.38% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 4012 0.41% 4012 0.50% 2298 0.01% 3 0.02% 79.110.62.85
8 3973 0.41% 3973 0.50% 1369 0.01% 266 1.76% serv3.jester-soft.ws
9 3210 0.33% 3210 0.40% 1863 0.01% 3 0.02% 188.166.242.236
10 3182 0.33% 3182 0.40% 1820 0.01% 1 0.01% 188.241.82.154
11 3008 0.31% 3008 0.38% 8208 0.04% 1 0.01% 193.23.3.12
12 2749 0.28% 2747 0.35% 9010 0.05% 2 0.01% 20.126.66.44
13 2498 0.26% 2498 0.31% 6842 0.03% 1 0.01% 20.204.16.71
14 2497 0.26% 2497 0.31% 6787 0.03% 1 0.01% 20.228.186.87
15 2496 0.26% 2496 0.31% 6786 0.03% 1 0.01% 20.26.224.13
16 2480 0.25% 2441 0.31% 2125 0.01% 73 0.48% cl2-win7
17 2305 0.24% 1559 0.20% 65719 0.34% 18 0.12% ker1.gwi.net
18 2008 0.21% 2008 0.25% 1165 0.01% 2 0.01% 165.22.249.71
19 2008 0.21% 2008 0.25% 1149 0.01% 1 0.01% 81.161.229.20
20 2008 0.21% 2008 0.25% 1149 0.01% 1 0.01% ec2-34-209-5-80.us-west-2.compute.amazonaws.com
21 2006 0.21% 2006 0.25% 1147 0.01% 1 0.01% 157.245.156.221
22 2005 0.21% 2005 0.25% 1147 0.01% 1 0.01% 157.245.57.169
23 1943 0.20% 1943 0.24% 1166 0.01% 1 0.01% 47.87.237.165
24 1926 0.20% 1914 0.24% 13591 0.07% 3 0.02% 79-253-182-166.mobile.uscc.com
25 1861 0.19% 1861 0.23% 1065 0.01% 1 0.01% 196.245.54.11
26 1684 0.17% 1684 0.21% 963 0.00% 1 0.01% 20.68.176.245
27 1668 0.17% 1668 0.21% 998 0.01% 2 0.01% 143.198.205.170
28 1668 0.17% 1668 0.21% 998 0.01% 2 0.01% 157.245.50.62
29 1668 0.17% 1668 0.21% 993 0.01% 1 0.01% static.35.205.181.135.clients.your-server.de
30 1667 0.17% 1667 0.21% 965 0.00% 2 0.01% 128.199.86.68

Top 10 of 10133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.01% 131 0.02% 4196631 21.44% 2 0.01% 139-144-52-241.ip.linodeusercontent.com
2 69 0.01% 68 0.01% 2098305 10.72% 1 0.01% 172-104-4-17.ip.linodeusercontent.com
3 65 0.01% 64 0.01% 2098293 10.72% 1 0.01% 104.156.155.34
4 61 0.01% 60 0.01% 2098103 10.72% 1 0.01% 104.156.155.31
5 12 0.00% 11 0.00% 2097749 10.71% 1 0.01% 47.90.134.112
6 18 0.00% 17 0.00% 2097706 10.71% 1 0.01% 95.12.123.97.dynamic.ttnet.com.tr
7 8072 0.83% 8072 1.02% 686992 3.51% 4 0.03% 37.139.53.33
8 5934 0.61% 4748 0.60% 465236 2.38% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
9 293898 30.15% 293898 36.97% 92257 0.47% 31 0.20% dsl-248-195.bl27.telepac.pt
10 271317 27.83% 271317 34.13% 85553 0.44% 12 0.08% dsl-245-200.bl27.telepac.pt

Top 30 of 771 Total Referrers
# Hits Referrer
1 33687 3.46% https://himar.ru
2 33116 3.40% https://m-avtodor.ru
3 32982 3.38% https://sparklogic.ru
4 32904 3.37% https://master911.ru
5 32786 3.36% https://toptygin.com
6 25318 2.60% https://100-lat.pl
7 25210 2.59% https://gratulacje-365.pl
8 25097 2.57% https://quote-collector.com
9 25065 2.57% https://who-said-that.com
10 25011 2.57% https://great-sayings.com
11 24965 2.56% https://smart-people-talk.com
12 24956 2.56% https://the-top-quotes.com
13 24868 2.55% https://quotebook.org
14 24849 2.55% https://shortsayings.org
15 24668 2.53% https://quote-collection.com
16 24659 2.53% https://greets.co.ua
17 24594 2.52% https://svyata.org.ua
18 24464 2.51% https://murmur.org.ua
19 24442 2.51% https://rukodillya.net.ua
20 24390 2.50% https://moe-rukodillya.com.ua
21 24331 2.50% https://vyazannya.com.ua
22 24218 2.48% https://rembud.com.ua
23 24174 2.48% https://santekhnik.net.ua
24 24126 2.47% https://plytochnyk.com.ua
25 24062 2.47% https://teploexpert.net.ua
26 24023 2.46% https://mykitchen.net.ua
27 23875 2.45% https://myfood.net.ua
28 22507 2.31% https://quotesbank.org
29 5934 0.61% https://grabovetskiy.com/
30 3973 0.41% https://jester-soft.ws/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% https://www.artofawareness.org/aboutus/therapiststaffbios/
2 3 20.00% https://www.artofawareness.org/
3 3 20.00% https://www.artofawareness.org/therapyservices/intensiveoutpatientprogram/
4 1 6.67% https://www.artofawareness.org/spa-team/dara-saffer/
5 1 6.67% https://www.artofawareness.org/spring-renewal/#:~:text=we%20exist%20within%20cyclic%20rhythmsforth%20in%20our%20personal%20evolution.
6 1 6.67% https://www.artofawareness.org/therapyservices/fornewclients/
7 1 6.67% https://www.artofawareness.org/traininginstitute/
8 1 6.67% the center portland maine

Top 15 of 2034 Total User Agents
# Hits User Agent
1 565926 58.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 165480 16.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 21029 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 18132 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
5 10147 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
6 7511 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
7 6348 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
8 5179 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
9 5115 0.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
10 4511 0.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
11 4474 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:107.0)+Gecko/20100101+Firefox/107.0
12 4321 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96
13 4050 0.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
14 4040 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
15 3924 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36

Usage by Country for December 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 565228 57.98% 565228 71.10% 177812 0.91% Portugal
2 172238 17.67% 5526 0.70% 498459 2.55% Russian Federation
3 104864 10.76% 101505 12.77% 7589055 38.76% Unresolved/Unknown
4 75001 7.69% 68850 8.66% 8324907 42.52% US Commercial
5 32046 3.29% 29576 3.72% 637245 3.25% Network
6 4934 0.51% 4780 0.60% 11163 0.06% Germany
7 4401 0.45% 3837 0.48% 125583 0.64% Non-Profit Organization
8 3984 0.41% 3984 0.50% 1379 0.01% Samoa
9 2279 0.23% 2275 0.29% 2103794 10.75% Turkey
10 1769 0.18% 1769 0.22% 1307 0.01% Old style Arpanet (arpa)
11 1088 0.11% 933 0.12% 48415 0.25% United States
12 496 0.05% 427 0.05% 21744 0.11% US Educational
13 438 0.04% 426 0.05% 2851 0.01% India
14 389 0.04% 380 0.05% 752 0.00% Netherlands
15 388 0.04% 384 0.05% 3575 0.02% China
16 333 0.03% 267 0.03% 1423 0.01% Macedonia
17 302 0.03% 297 0.04% 349 0.00% Japan
18 299 0.03% 294 0.04% 609 0.00% United Kingdom
19 279 0.03% 272 0.03% 927 0.00% Brazil
20 277 0.03% 263 0.03% 601 0.00% Viet Nam
21 270 0.03% 266 0.03% 2820 0.01% Canada
22 262 0.03% 252 0.03% 1435 0.01% British Indian Ocean Territory
23 237 0.02% 231 0.03% 607 0.00% Poland
24 224 0.02% 199 0.03% 4095 0.02% Czech Republic
25 212 0.02% 199 0.03% 2717 0.01% Italy
26 194 0.02% 187 0.02% 251 0.00% France
27 181 0.02% 177 0.02% 168 0.00% Malaysia
28 151 0.02% 129 0.02% 733 0.00% Chad
29 150 0.02% 140 0.02% 453 0.00% Ukraine
30 128 0.01% 126 0.02% 101 0.00% Spain


Generated by Webalizer Version 2.01