Usage Statistics for artofawareness.org

Summary Period: October 2022
Generated 01-Nov-2022 06:46 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 623274
Total Files 526131
Total Pages 361614
Total Visits 12830
Total KBytes 16001686
Total Unique Sites 9637
Total Unique URLs 2848
Total Unique Referrers 928
Total Unique User Agents 1967
. Avg Max
Hits per Hour 837 5056
Hits per Day 20105 58449
Files per Day 16971 55077
Pages per Day 11664 22135
Visits per Day 413 520
KBytes per Day 516183 2396874
Hits by Response Code
Undefined response code 51
Code 200 - OK 526131
Code 301 - Moved Permanently 86
Code 302 - Found 3597
Code 304 - Not Modified 945
Code 400 - Bad Request 45
Code 403 - Forbidden 84431
Code 404 - Not Found 7698
Code 405 - Method Not Allowed 274
Code 406 - Not Acceptable 2
Code 409 - Conflict 2
Code 500 - Internal Server Error 11
Code 503 - Service Unavailable 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11179 1.79% 8336 1.58% 7852 2.17% 321 2.50% 453 4.70% 95343 0.60%
2 17259 2.77% 15689 2.98% 8633 2.39% 418 3.26% 779 8.08% 2233974 13.96%
3 14581 2.34% 11100 2.11% 9704 2.68% 445 3.47% 946 9.82% 217985 1.36%
4 16755 2.69% 13727 2.61% 10397 2.88% 459 3.58% 955 9.91% 238818 1.49%
5 36733 5.89% 35495 6.75% 22135 6.12% 376 2.93% 913 9.47% 272407 1.70%
6 14552 2.33% 13194 2.51% 9772 2.70% 415 3.23% 917 9.52% 239114 1.49%
7 58449 9.38% 55077 10.47% 13345 3.69% 412 3.21% 796 8.26% 182620 1.14%
8 33050 5.30% 31767 6.04% 10797 2.99% 316 2.46% 645 6.69% 54597 0.34%
9 20039 3.22% 14136 2.69% 15500 4.29% 332 2.59% 680 7.06% 51754 0.32%
10 15760 2.53% 9668 1.84% 11978 3.31% 398 3.10% 706 7.33% 138772 0.87%
11 28373 4.55% 22542 4.28% 17444 4.82% 514 4.01% 726 7.53% 141641 0.89%
12 19172 3.08% 16595 3.15% 10303 2.85% 447 3.48% 958 9.94% 198092 1.24%
13 25522 4.09% 20175 3.83% 16201 4.48% 479 3.73% 908 9.42% 189053 1.18%
14 18867 3.03% 14436 2.74% 14806 4.09% 426 3.32% 815 8.46% 142447 0.89%
15 21598 3.47% 15886 3.02% 16968 4.69% 367 2.86% 827 8.58% 81440 0.51%
16 24706 3.96% 20002 3.80% 15036 4.16% 356 2.77% 885 9.18% 94569 0.59%
17 17764 2.85% 15774 3.00% 13262 3.67% 492 3.83% 933 9.68% 206439 1.29%
18 19691 3.16% 16266 3.09% 14073 3.89% 418 3.26% 887 9.20% 234242 1.46%
19 16360 2.62% 12939 2.46% 11252 3.11% 417 3.25% 652 6.77% 196743 1.23%
20 15514 2.49% 13424 2.55% 9282 2.57% 436 3.40% 758 7.87% 2314182 14.46%
21 18450 2.96% 14298 2.72% 14219 3.93% 520 4.05% 804 8.34% 117854 0.74%
22 16812 2.70% 14059 2.67% 12680 3.51% 357 2.78% 555 5.76% 56679 0.35%
23 15381 2.47% 10914 2.07% 10418 2.88% 340 2.65% 657 6.82% 77167 0.48%
24 20088 3.22% 19128 3.64% 13548 3.75% 436 3.40% 662 6.87% 202616 1.27%
25 20362 3.27% 20047 3.81% 13732 3.80% 502 3.91% 779 8.08% 119702 0.75%
26 17754 2.85% 17340 3.30% 11007 3.04% 445 3.47% 744 7.72% 2255140 14.09%
27 18722 3.00% 18049 3.43% 4503 1.25% 470 3.66% 670 6.95% 2379046 14.87%
28 10826 1.74% 10007 1.90% 3238 0.90% 489 3.81% 731 7.59% 2396874 14.98%
29 10503 1.69% 5980 1.14% 6787 1.88% 343 2.67% 661 6.86% 274024 1.71%
30 15308 2.46% 7966 1.51% 9661 2.67% 341 2.66% 631 6.55% 250704 1.57%
31 13144 2.11% 12115 2.30% 3081 0.85% 415 3.23% 837 8.69% 347645 2.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 683 21175 3.40% 571 17724 3.37% 446 13856 3.83% 3682 114130 0.71%
1 690 21390 3.43% 587 18209 3.46% 421 13081 3.62% 70943 2199232 13.74%
2 694 21522 3.45% 584 18108 3.44% 441 13671 3.78% 4175 129435 0.81%
3 589 18271 2.93% 467 14495 2.76% 416 12912 3.57% 4402 136475 0.85%
4 700 21701 3.48% 590 18317 3.48% 426 13225 3.66% 71858 2227596 13.92%
5 754 23396 3.75% 648 20111 3.82% 425 13192 3.65% 73393 2275184 14.22%
6 842 26104 4.19% 729 22602 4.30% 453 14053 3.89% 9124 282842 1.77%
7 872 27034 4.34% 755 23415 4.45% 565 17521 4.85% 9825 304587 1.90%
8 906 28089 4.51% 791 24527 4.66% 476 14767 4.08% 11726 363505 2.27%
9 824 25572 4.10% 710 22039 4.19% 443 13757 3.80% 78547 2434967 15.22%
10 904 28051 4.50% 769 23844 4.53% 456 14136 3.91% 12865 398828 2.49%
11 884 27432 4.40% 742 23019 4.38% 433 13433 3.71% 78657 2438356 15.24%
12 1017 31531 5.06% 853 26463 5.03% 466 14447 4.00% 11743 364022 2.27%
13 1127 34942 5.61% 956 29657 5.64% 506 15690 4.34% 12655 392307 2.45%
14 906 28094 4.51% 740 22943 4.36% 517 16046 4.44% 8589 266269 1.66%
15 886 27492 4.41% 716 22219 4.22% 543 16833 4.65% 7732 239693 1.50%
16 829 25703 4.12% 657 20397 3.88% 550 17063 4.72% 7179 222561 1.39%
17 911 28254 4.53% 736 22817 4.34% 549 17029 4.71% 7148 221583 1.38%
18 934 28975 4.65% 768 23813 4.53% 610 18935 5.24% 6820 211423 1.32%
19 835 25889 4.15% 688 21347 4.06% 557 17268 4.78% 6974 216187 1.35%
20 1061 32901 5.28% 943 29238 5.56% 539 16730 4.63% 5703 176781 1.10%
21 881 27325 4.38% 772 23950 4.55% 555 17210 4.76% 5455 169116 1.06%
22 723 22440 3.60% 636 19730 3.75% 439 13629 3.77% 3633 112611 0.70%
23 644 19991 3.21% 553 17147 3.26% 423 13130 3.63% 3355 103997 0.65%

Top 30 of 2848 Total URLs
# Hits KBytes URL
1 243774 39.11% 194694 1.22% /
2 149841 24.04% 85038 0.53% /xmlrpc.php
3 23042 3.70% 109849 0.69% /wp-login.php
4 7103 1.14% 908199 5.68% /webalizer/usage_202210.html
5 3902 0.63% 5464 0.03% /guestbookview.asp
6 3735 0.60% 1649 0.01% /robots.txt
7 2567 0.41% 878 0.01% /wp-cron.php
8 2394 0.38% 302945 1.89% /webalizer/usage_201809.html
9 1958 0.31% 2584 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 1845 0.30% 9178 0.06% /wp-content/plugins/contact-form-7/includes/js/
11 1833 0.29% 6900 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
12 1755 0.28% 29816 0.19% /wp-content/themes/spasalon-pro/js/jquery.flexslider.js
13 1753 0.28% 2728 0.02% /wp-content/themes/spasalon-pro/js/custom.js
14 1752 0.28% 3332 0.02% /wp-includes/js/comment-reply.min.js
15 1742 0.28% 23783 0.15% /wp-content/themes/spasalon-pro/js/bootstrap.min.js
16 1728 0.28% 67798 0.42% /wp-includes/js/jquery/jquery.min.js
17 1721 0.28% 27565 0.17% /wp-includes/css/dist/block-library/style.min.css
18 1715 0.28% 8246 0.05% /wp-content/themes/spasalon-pro/css/custom.css
19 1696 0.27% 51788 0.32% /wp-content/themes/spasalon-pro/css/bootstrap.css
20 1696 0.27% 19443 0.12% /wp-content/themes/spasalon-pro/style.css
21 1688 0.27% 9017 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
22 1681 0.27% 11562 0.07% /wp-includes/js/wp-emoji-release.min.js
23 1667 0.27% 3946 0.02% /wp-content/themes/spasalon-pro/css/flexslider.css
24 1667 0.27% 3304 0.02% /wp-content/themes/spasalon-pro/css/purple.css
25 1661 0.27% 890 0.01% /wp-content/themes/spasalon-pro/css/font/font.css
26 1634 0.26% 13762 0.09% /wp-content/themes/spasalon-pro/css/font-awesome/css/font-awesome.min.css
27 1358 0.22% 216196 1.35% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
28 1192 0.19% 145214 0.91% /webalizer/usage_202209.html
29 1191 0.19% 650 0.00% /favicon.ico
30 1094 0.18% 55158 0.34% /wp-content/themes/spasalon-pro/css/font/marketing-script.ttf

Top 10 of 2848 Total URLs By KBytes
# Hits KBytes URL
1 7103 1.14% 908199 5.68% /webalizer/usage_202210.html
2 2394 0.38% 302945 1.89% /webalizer/usage_201809.html
3 1358 0.22% 216196 1.35% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
4 243774 39.11% 194694 1.22% /
5 1192 0.19% 145214 0.91% /webalizer/usage_202209.html
6 23042 3.70% 109849 0.69% /wp-login.php
7 149841 24.04% 85038 0.53% /xmlrpc.php
8 1728 0.28% 67798 0.42% /wp-includes/js/jquery/jquery.min.js
9 1094 0.18% 55158 0.34% /wp-content/themes/spasalon-pro/css/font/marketing-script.ttf
10 1696 0.27% 51788 0.32% /wp-content/themes/spasalon-pro/css/bootstrap.css

Top 10 of 512 Total Entry Pages
# Hits Visits URL
1 243774 39.11% 7128 56.00% /
2 421 0.07% 379 2.98% /wp-admin/
3 546 0.09% 369 2.90% /bridgestudio/classschedulesignup
4 501 0.08% 313 2.46% /where-we-are/
5 984 0.16% 257 2.02% /therapyservices/
6 720 0.12% 252 1.98% /aboutus/therapiststaffbios/
7 943 0.15% 220 1.73% /bridgestudio/classschedulesignup/
8 567 0.09% 187 1.47% /therapyservices/intensiveoutpatientprogram/
9 1833 0.29% 164 1.29% /wp-content/plugins/contact-form-7/includes/swv/js/
10 572 0.09% 121 0.95% /therapyservices/fornewclients/

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 243774 39.11% 6487 50.97% /
2 1845 0.30% 653 5.13% /wp-content/plugins/contact-form-7/includes/js/
3 943 0.15% 617 4.85% /bridgestudio/classschedulesignup/
4 378 0.06% 336 2.64% /wp-json/wp/v2/users
5 1833 0.29% 280 2.20% /wp-content/plugins/contact-form-7/includes/swv/js/
6 720 0.12% 261 2.05% /aboutus/therapiststaffbios/
7 572 0.09% 257 2.02% /therapyservices/fornewclients/
8 567 0.09% 257 2.02% /therapyservices/intensiveoutpatientprogram/
9 984 0.16% 150 1.18% /therapyservices/
10 410 0.07% 148 1.16% /bridgestudio/

Top 30 of 9637 Total Sites
# Hits Files KBytes Visits Hostname
1 77833 12.49% 0 0.00% 13074 0.08% 28 0.22% 326821-cg80888.tmweb.ru
2 58468 9.38% 58468 11.11% 18211 0.11% 2 0.02% s-79-110-133-198.under.net.ua
3 35376 5.68% 35376 6.72% 11154 0.07% 3 0.02% s-79-110-128-207.under.net.ua
4 33394 5.36% 33394 6.35% 10401 0.06% 4 0.03% s-79-110-133-229.under.net.ua
5 23371 3.75% 23371 4.44% 13353 0.08% 1 0.01% vmi998387.contaboserver.net
6 19753 3.17% 19753 3.75% 6147 0.04% 4 0.03% s-79-110-128-156.under.net.ua
7 19361 3.11% 19361 3.68% 6031 0.04% 11 0.09% 104.28.192.95
8 16671 2.67% 16671 3.17% 9525 0.06% 1 0.01% 20.107.53.191
9 13329 2.14% 13329 2.53% 4595 0.03% 445 3.47% serv3.jester-soft.ws
10 12125 1.95% 12125 2.30% 6928 0.04% 1 0.01% static.250.65.108.65.clients.your-server.de
11 9652 1.55% 9652 1.83% 3007 0.02% 3 0.02% s-79-110-133-201.under.net.ua
12 8602 1.38% 6884 1.31% 658188 4.11% 2 0.02% vm711319.stark-industries.solutions
13 8132 1.30% 4066 0.77% 24263 0.15% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 7450 1.20% 7450 1.42% 2349 0.01% 1 0.01% s-79-110-128-234.under.net.ua
15 7218 1.16% 7218 1.37% 4134 0.03% 5 0.04% 79.110.62.85
16 7087 1.14% 7087 1.35% 19461 0.12% 1 0.01% 185.81.157.56
17 7045 1.13% 7045 1.34% 2222 0.01% 2 0.02% s-79-110-128-247.under.net.ua
18 5931 0.95% 5931 1.13% 16281 0.10% 1 0.01% ec2-35-182-214-131.ca-central-1.compute.amazonaws.com
19 5824 0.93% 5824 1.11% 3331 0.02% 2 0.02% 167.172.88.181
20 4595 0.74% 4595 0.87% 1431 0.01% 1 0.01% s-79-110-128-217.under.net.ua
21 4448 0.71% 2225 0.42% 13267 0.08% 2 0.02% v1332506.hosted-by-vdsina.ru
22 4326 0.69% 4326 0.82% 1348 0.01% 5 0.04% 104.28.224.95
23 4100 0.66% 4100 0.78% 1277 0.01% 2 0.02% s-79-110-133-177.under.net.ua
24 3894 0.62% 3894 0.74% 2229 0.01% 2 0.02% 104.41.219.130
25 3551 0.57% 3551 0.67% 302394 1.89% 1 0.01% 37.139.53.33
26 3420 0.55% 3420 0.65% 1958 0.01% 2 0.02% 81.161.229.112
27 3379 0.54% 3379 0.64% 1938 0.01% 1 0.01% 20.9.35.96
28 3213 0.52% 2570 0.49% 249502 1.56% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
29 3184 0.51% 3184 0.61% 1821 0.01% 1 0.01% n3kvm4s.xyz
30 3182 0.51% 3182 0.60% 1820 0.01% 1 0.01% 80.76.51.210

Top 10 of 9637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.01% 63 0.01% 2098065 13.11% 1 0.01% 104.156.155.29
2 54 0.01% 53 0.01% 2097845 13.11% 1 0.01% 185.70.186.188
3 20 0.00% 18 0.00% 2097758 13.11% 2 0.02% deepscan.iostation.io
4 32 0.01% 31 0.01% 2097705 13.11% 1 0.01% 46.17.96.41
5 4 0.00% 3 0.00% 2097601 13.11% 1 0.01% ornl.gov
6 8602 1.38% 6884 1.31% 658188 4.11% 2 0.02% vm711319.stark-industries.solutions
7 3551 0.57% 3551 0.67% 302394 1.89% 1 0.01% 37.139.53.33
8 3213 0.52% 2570 0.49% 249502 1.56% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
9 1697 0.27% 1071 0.20% 131926 0.82% 1 0.01% 37-115-193-107.broadband.kyivstar.net
10 705 0.11% 518 0.10% 43581 0.27% 14 0.11% ker1.gwi.net

Top 30 of 928 Total Referrers
# Hits Referrer
1 15814 2.54% https://sparklogic.ru
2 15785 2.53% https://master911.ru
3 15476 2.48% https://m-avtodor.ru
4 15414 2.47% https://himar.ru
5 15344 2.46% https://toptygin.com
6 13892 2.23% https://bizreview.com.ua
7 13877 2.23% https://bigpic.net.ua
8 13845 2.22% https://svyato-365.com.ua
9 13830 2.22% https://nashahata.com.ua
10 13786 2.21% https://homepic.com.ua
11 13742 2.20% https://pryvitannya.com.ua
12 13641 2.19% https://rozmalovky.com.ua
13 13577 2.18% https://pryvitay.net.ua
14 13575 2.18% https://na-svyata.com.ua
15 13490 2.16% https://kartynky.com.ua
16 13397 2.15% https://bazhayu.com.ua
17 13348 2.14% https://vitannya.net.ua
18 13329 2.14% https://jester-soft.ws/
19 13284 2.13% https://pryvitannya.org
20 13186 2.12% https://1v.com.ua
21 13147 2.11% https://pryvitalka.co.ua
22 12576 2.02% http://proserial.org
23 5753 0.92% https://schoolofwoodcarving.com/
24 2817 0.45% https://schoolofwoodcarving.io/
25 1609 0.26% https://www.facebook.com/woodcarvergrabovetskiy
26 1604 0.26% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
27 1422 0.23% http://propecia.site
28 1325 0.21% http://stromectolrf.online
29 1237 0.20% https://www.google.com/
30 867 0.14% www.bing.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% https://www.artofawareness.org/
2 2 25.00% https://www.artofawareness.org/creativeexpressionsblog/
3 1 12.50% https://www.artofawareness.org/aboutus/therapiststaffbios/
4 1 12.50% https://www.artofawareness.org/bridgestudio/classschedulesignup/
5 1 12.50% https://www.artofawareness.org/bridgestudio/teacherbios/
6 1 12.50% https://www.artofawareness.org/contactus/

Top 15 of 1967 Total User Agents
# Hits User Agent
1 209110 33.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 77838 12.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 72199 11.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
4 37949 6.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
5 13366 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 9238 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
7 9049 1.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
8 8689 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
9 8324 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
10 7274 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
11 4791 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96
12 4739 0.76% python-requests/2.26.0
13 4476 0.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
14 3704 0.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
15 3663 0.59% python-requests/2.27.1

Usage by Country for October 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 184650 29.63% 184646 35.10% 59805 0.37% Ukraine
2 179833 28.85% 176588 33.56% 7991903 49.94% Unresolved/Unknown
3 95948 15.39% 11167 2.12% 308962 1.93% Russian Federation
4 72766 11.67% 67049 12.74% 2204411 13.78% US Commercial
5 49469 7.94% 46998 8.93% 903463 5.65% Network
6 13551 2.17% 13519 2.57% 22753 0.14% Germany
7 13331 2.14% 13331 2.53% 4596 0.03% Samoa
8 4632 0.74% 4065 0.77% 163003 1.02% Non-Profit Organization
9 1669 0.27% 1666 0.32% 4260 0.03% Turkey
10 1226 0.20% 1101 0.21% 59453 0.37% United States
11 947 0.15% 946 0.18% 760 0.00% Old style Arpanet (arpa)
12 778 0.12% 683 0.13% 46239 0.29% US Educational
13 366 0.06% 357 0.07% 2099498 13.12% British Indian Ocean Territory
14 320 0.05% 318 0.06% 3350 0.02% Brazil
15 272 0.04% 268 0.05% 1547 0.01% Canada
16 265 0.04% 259 0.05% 1522 0.01% India
17 260 0.04% 259 0.05% 395 0.00% Italy
18 241 0.04% 241 0.05% 550 0.00% United Kingdom
19 205 0.03% 183 0.03% 3328 0.02% Czech Republic
20 180 0.03% 177 0.03% 368 0.00% Viet Nam
21 179 0.03% 176 0.03% 347 0.00% Netherlands
22 135 0.02% 129 0.02% 2515 0.02% Indonesia
23 129 0.02% 128 0.02% 398 0.00% Colombia
24 128 0.02% 119 0.02% 2104630 13.15% US Government
25 122 0.02% 121 0.02% 173 0.00% Japan
26 113 0.02% 112 0.02% 358 0.00% Laos
27 108 0.02% 108 0.02% 720 0.00% Macedonia
28 104 0.02% 103 0.02% 252 0.00% Poland
29 95 0.02% 95 0.02% 509 0.00% China
30 84 0.01% 83 0.02% 188 0.00% France


Generated by Webalizer Version 2.01