Usage Statistics for artofawareness.org

Summary Period: September 2022
Generated 01-Oct-2022 04:13 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 873641
Total Files 764084
Total Pages 380301
Total Visits 13719
Total KBytes 9696618
Total Unique Sites 9806
Total Unique URLs 3508
Total Unique Referrers 869
Total Unique User Agents 1909
. Avg Max
Hits per Hour 1213 6736
Hits per Day 29121 99837
Files per Day 25469 97346
Pages per Day 12676 18482
Visits per Day 457 657
KBytes per Day 323221 2324986
Hits by Response Code
Undefined response code 50
Code 200 - OK 764084
Code 301 - Moved Permanently 85
Code 302 - Found 15272
Code 304 - Not Modified 1185
Code 400 - Bad Request 71
Code 403 - Forbidden 82640
Code 404 - Not Found 9943
Code 405 - Method Not Allowed 273
Code 406 - Not Acceptable 11
Code 409 - Conflict 8
Code 500 - Internal Server Error 17
Code 503 - Service Unavailable 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 52724 6.03% 49839 6.52% 12072 3.17% 449 3.27% 508 5.18% 176194 1.82%
2 99837 11.43% 97346 12.74% 12260 3.22% 450 3.28% 636 6.49% 200092 2.06%
3 8212 0.94% 6362 0.83% 5622 1.48% 366 2.67% 641 6.54% 41798 0.43%
4 20119 2.30% 18005 2.36% 9729 2.56% 368 2.68% 738 7.53% 80257 0.83%
5 18345 2.10% 15272 2.00% 12483 3.28% 381 2.78% 678 6.91% 81828 0.84%
6 17739 2.03% 14842 1.94% 12681 3.33% 411 3.00% 444 4.53% 147684 1.52%
7 19687 2.25% 16645 2.18% 12555 3.30% 387 2.82% 577 5.88% 161142 1.66%
8 23263 2.66% 17851 2.34% 17423 4.58% 404 2.94% 611 6.23% 204813 2.11%
9 26324 3.01% 23737 3.11% 11481 3.02% 428 3.12% 686 7.00% 212412 2.19%
10 26585 3.04% 24448 3.20% 11887 3.13% 384 2.80% 724 7.38% 78129 0.81%
11 74373 8.51% 68075 8.91% 18008 4.74% 473 3.45% 982 10.01% 660589 6.81%
12 20485 2.34% 16270 2.13% 14490 3.81% 487 3.55% 1012 10.32% 2324986 23.98%
13 24505 2.80% 21998 2.88% 12512 3.29% 571 4.16% 880 8.97% 307486 3.17%
14 21275 2.44% 17102 2.24% 14493 3.81% 558 4.07% 1058 10.79% 261288 2.69%
15 31054 3.55% 26916 3.52% 13087 3.44% 452 3.29% 795 8.11% 267114 2.75%
16 63371 7.25% 58895 7.71% 16254 4.27% 505 3.68% 828 8.44% 363138 3.74%
17 23420 2.68% 20579 2.69% 12807 3.37% 445 3.24% 814 8.30% 227172 2.34%
18 43928 5.03% 39350 5.15% 10651 2.80% 430 3.13% 599 6.11% 314516 3.24%
19 41787 4.78% 37284 4.88% 14933 3.93% 453 3.30% 619 6.31% 417433 4.30%
20 23670 2.71% 18193 2.38% 15536 4.09% 493 3.59% 686 7.00% 392572 4.05%
21 28300 3.24% 23097 3.02% 18482 4.86% 622 4.53% 934 9.52% 449249 4.63%
22 21755 2.49% 17111 2.24% 15210 4.00% 497 3.62% 759 7.74% 517429 5.34%
23 22905 2.62% 18632 2.44% 12528 3.29% 411 3.00% 741 7.56% 268700 2.77%
24 19931 2.28% 15730 2.06% 12389 3.26% 431 3.14% 550 5.61% 164902 1.70%
25 12630 1.45% 10034 1.31% 9748 2.56% 412 3.00% 602 6.14% 160741 1.66%
26 21682 2.48% 18804 2.46% 9744 2.56% 494 3.60% 716 7.30% 313671 3.23%
27 16414 1.88% 13020 1.70% 10314 2.71% 550 4.01% 941 9.60% 236917 2.44%
28 15112 1.73% 11436 1.50% 9680 2.55% 469 3.42% 1011 10.31% 242840 2.50%
29 19533 2.24% 15956 2.09% 10506 2.76% 657 4.79% 1397 14.25% 255254 2.63%
30 14676 1.68% 11255 1.47% 10736 2.82% 397 2.89% 649 6.62% 166273 1.71%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1090 32701 3.74% 963 28905 3.78% 520 15602 4.10% 6155 184662 1.90%
1 1243 37313 4.27% 1110 33306 4.36% 516 15492 4.07% 6541 196228 2.02%
2 1218 36557 4.18% 1079 32391 4.24% 543 16293 4.28% 7380 221400 2.28%
3 1300 39015 4.47% 1149 34478 4.51% 543 16305 4.29% 6918 207542 2.14%
4 981 29440 3.37% 839 25193 3.30% 503 15107 3.97% 6537 196098 2.02%
5 1068 32058 3.67% 923 27704 3.63% 528 15862 4.17% 8252 247569 2.55%
6 1194 35833 4.10% 1043 31313 4.10% 528 15854 4.17% 12760 382794 3.95%
7 1082 32474 3.72% 932 27986 3.66% 527 15833 4.16% 12633 378991 3.91%
8 1209 36277 4.15% 1040 31210 4.08% 547 16414 4.32% 87085 2612540 26.94%
9 1111 33339 3.82% 947 28434 3.72% 525 15757 4.14% 14495 434840 4.48%
10 1173 35216 4.03% 1005 30157 3.95% 547 16416 4.32% 14836 445075 4.59%
11 1270 38127 4.36% 1100 33008 4.32% 530 15929 4.19% 14532 435957 4.50%
12 1292 38772 4.44% 1116 33495 4.38% 554 16630 4.37% 12414 372405 3.84%
13 1279 38392 4.39% 1099 32978 4.32% 549 16499 4.34% 15319 459559 4.74%
14 1338 40161 4.60% 1164 34931 4.57% 540 16216 4.26% 12639 379162 3.91%
15 1474 44231 5.06% 1301 39041 5.11% 517 15539 4.09% 13296 398874 4.11%
16 1282 38486 4.41% 1117 33528 4.39% 506 15201 4.00% 11805 354135 3.65%
17 1237 37130 4.25% 1080 32401 4.24% 519 15575 4.10% 8433 253005 2.61%
18 1206 36199 4.14% 1044 31331 4.10% 519 15579 4.10% 10604 318132 3.28%
19 983 29508 3.38% 836 25085 3.28% 502 15081 3.97% 7446 223390 2.30%
20 1208 36266 4.15% 1062 31867 4.17% 533 15994 4.21% 9431 282944 2.92%
21 1318 39540 4.53% 1199 35978 4.71% 527 15833 4.16% 8369 251057 2.59%
22 1296 38897 4.45% 1179 35383 4.63% 521 15638 4.11% 7315 219461 2.26%
23 1256 37709 4.32% 1132 33981 4.45% 521 15652 4.12% 8027 240799 2.48%

Top 30 of 3508 Total URLs
# Hits KBytes URL
1 331781 37.98% 189161 1.95% /xmlrpc.php
2 247890 28.37% 172071 1.77% /
3 27444 3.14% 146713 1.51% /wp-login.php
4 21582 2.47% 2489285 25.67% /webalizer/usage_202209.html
5 4060 0.46% 1790 0.02% /robots.txt
6 3364 0.39% 26142 0.27% /wp-content/plugins/contact-form-7/includes/js/
7 3227 0.37% 6198 0.06% /wp-includes/js/comment-reply.min.js
8 3222 0.37% 5054 0.05% /wp-content/themes/spasalon-pro/js/custom.js
9 3222 0.37% 129017 1.33% /wp-includes/js/jquery/jquery.min.js
10 3220 0.37% 17388 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
11 3215 0.37% 55686 0.57% /wp-content/themes/spasalon-pro/js/jquery.flexslider.js
12 3210 0.37% 44307 0.46% /wp-content/themes/spasalon-pro/js/bootstrap.min.js
13 3200 0.37% 59186 0.61% /aboutus/therapiststaffbios/
14 3174 0.36% 4398 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 3144 0.36% 22190 0.23% /wp-includes/js/wp-emoji-release.min.js
16 3116 0.36% 98180 1.01% /wp-content/themes/spasalon-pro/css/bootstrap.css
17 3115 0.36% 52667 0.54% /wp-includes/css/dist/block-library/style.min.css
18 3107 0.36% 15111 0.16% /wp-content/themes/spasalon-pro/css/custom.css
19 3099 0.35% 36389 0.38% /wp-content/themes/spasalon-pro/style.css
20 3077 0.35% 7401 0.08% /wp-content/themes/spasalon-pro/css/flexslider.css
21 3076 0.35% 26510 0.27% /wp-content/themes/spasalon-pro/css/font-awesome/css/font-awesome.min.css
22 3072 0.35% 1648 0.02% /wp-content/themes/spasalon-pro/css/font/font.css
23 3054 0.35% 6152 0.06% /wp-content/themes/spasalon-pro/css/purple.css
24 2790 0.32% 24932 0.26% /wp-includes/js/dist/vendor/wp-polyfill.min.js
25 2606 0.30% 417518 4.31% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
26 2552 0.29% 8441 0.09% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
27 2098 0.24% 715 0.01% /wp-cron.php
28 1709 0.20% 217013 2.24% /webalizer/usage_201809.html
29 1071 0.12% 54215 0.56% /wp-content/themes/spasalon-pro/css/font/marketing-script.ttf
30 1053 0.12% 33689 0.35% /where-we-are/

Top 10 of 3508 Total URLs By KBytes
# Hits KBytes URL
1 21582 2.47% 2489285 25.67% /webalizer/usage_202209.html
2 2606 0.30% 417518 4.31% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
3 1709 0.20% 217013 2.24% /webalizer/usage_201809.html
4 331781 37.98% 189161 1.95% /xmlrpc.php
5 247890 28.37% 172071 1.77% /
6 27444 3.14% 146713 1.51% /wp-login.php
7 3222 0.37% 129017 1.33% /wp-includes/js/jquery/jquery.min.js
8 3116 0.36% 98180 1.01% /wp-content/themes/spasalon-pro/css/bootstrap.css
9 3200 0.37% 59186 0.61% /aboutus/therapiststaffbios/
10 3215 0.37% 55686 0.57% /wp-content/themes/spasalon-pro/js/jquery.flexslider.js

Top 10 of 521 Total Entry Pages
# Hits Visits URL
1 247890 28.37% 7138 52.45% /
2 1000 0.11% 661 4.86% /wp-admin/
3 1053 0.12% 554 4.07% /where-we-are/
4 843 0.10% 336 2.47% /bridgestudio/classschedulesignup/
5 3200 0.37% 277 2.04% /aboutus/therapiststaffbios/
6 3364 0.39% 265 1.95% /wp-content/plugins/contact-form-7/includes/js/
7 942 0.11% 219 1.61% /therapyservices/
8 254 0.03% 178 1.31% /bridgestudio/classschedulesignup
9 511 0.06% 176 1.29% /therapyservices/intensiveoutpatientprogram/
10 323 0.04% 168 1.23% /workshopsandseries/

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 247890 28.37% 6195 45.53% /
2 3364 0.39% 827 6.08% /wp-content/plugins/contact-form-7/includes/js/
3 589 0.07% 543 3.99% /wp-json/wp/v2/users
4 843 0.10% 496 3.65% /bridgestudio/classschedulesignup/
5 491 0.06% 389 2.86% /wp-json/contact-form-7/v1/contact-forms/125/feedback
6 528 0.06% 275 2.02% /therapyservices/fornewclients/
7 3200 0.37% 243 1.79% /aboutus/therapiststaffbios/
8 511 0.06% 240 1.76% /therapyservices/intensiveoutpatientprogram/
9 756 0.09% 179 1.32% /wp-content/plugins/contact-form-7/includes/swv/js/
10 323 0.04% 167 1.23% /workshopsandseries/

Top 30 of 9806 Total Sites
# Hits Files KBytes Visits Hostname
1 189150 21.65% 189150 24.76% 58907 0.61% 15 0.11% s-79-110-133-156.under.net.ua
2 151232 17.31% 151232 19.79% 86398 0.89% 2 0.01% 20.83.147.176
3 68333 7.82% 0 0.00% 11478 0.12% 34 0.25% 326821-cg80888.tmweb.ru
4 44976 5.15% 44976 5.89% 25755 0.27% 1 0.01% vmi998387.contaboserver.net
5 22006 2.52% 22006 2.88% 12573 0.13% 1 0.01% 51.120.252.116
6 20440 2.34% 20440 2.68% 56449 0.58% 2 0.01% 52.189.225.183
7 19710 2.26% 9855 1.29% 58805 0.61% 2 0.01% v1332506.hosted-by-vdsina.ru
8 17336 1.98% 17336 2.27% 5399 0.06% 4 0.03% s-79-110-128-156.under.net.ua
9 14701 1.68% 8889 1.16% 1022827 10.55% 3 0.02% 37-115-114-47.broadband.kyivstar.net
10 14478 1.66% 14474 1.89% 8327 0.09% 2 0.01% 134.209.104.59
11 11096 1.27% 11096 1.45% 3946 0.04% 495 3.61% serv3.jester-soft.ws
12 10856 1.24% 6610 0.87% 746146 7.69% 3 0.02% 109-162-126-245.broadband.kyivstar.net
13 9314 1.07% 8624 1.13% 142790 1.47% 1 0.01% ec2-3-108-222-174.ap-south-1.compute.amazonaws.com
14 9264 1.06% 9264 1.21% 5294 0.05% 1 0.01% 20.206.152.36
15 9024 1.03% 4724 0.62% 37220 0.38% 4 0.03% host-89-22-237-236.hosted-by-vdsina.ru
16 7479 0.86% 6925 0.91% 114738 1.18% 2 0.01% ec2-13-235-50-175.ap-south-1.compute.amazonaws.com
17 6604 0.76% 6593 0.86% 10201 0.11% 9 0.07% 51.132.221.193
18 6480 0.74% 6000 0.79% 99810 1.03% 2 0.01% ec2-13-127-208-171.ap-south-1.compute.amazonaws.com
19 6475 0.74% 5997 0.78% 99280 1.02% 1 0.01% ec2-13-233-99-61.ap-south-1.compute.amazonaws.com
20 4499 0.51% 3000 0.39% 351342 3.62% 1 0.01% 91.207.114.24
21 3764 0.43% 1921 0.25% 229584 2.37% 6 0.04% v1072561.hosted-by-vdsina.ru
22 3669 0.42% 3669 0.48% 2098 0.02% 1 0.01% 206.189.44.121
23 3607 0.41% 3607 0.47% 8946 0.09% 1 0.01% ip85-215-241-94.pbiaas.com
24 3105 0.36% 3105 0.41% 1776 0.02% 1 0.01% n3kvm4s.xyz
25 2995 0.34% 2774 0.36% 45760 0.47% 1 0.01% ec2-15-207-100-109.ap-south-1.compute.amazonaws.com
26 2538 0.29% 2538 0.33% 216892 2.24% 5 0.04% 37.139.53.33
27 2499 0.29% 2499 0.33% 6853 0.07% 1 0.01% 20.226.22.73
28 2497 0.29% 2497 0.33% 6852 0.07% 1 0.01% 20.163.176.12
29 2497 0.29% 2497 0.33% 6852 0.07% 1 0.01% ip197.ip-176-31-92.eu
30 2352 0.27% 2352 0.31% 1345 0.01% 1 0.01% 193.142.58.22

Top 10 of 9806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.00% 33 0.00% 2097789 21.63% 1 0.01% 104.156.155.29
2 14701 1.68% 8889 1.16% 1022827 10.55% 3 0.02% 37-115-114-47.broadband.kyivstar.net
3 10856 1.24% 6610 0.87% 746146 7.69% 3 0.02% 109-162-126-245.broadband.kyivstar.net
4 4499 0.51% 3000 0.39% 351342 3.62% 1 0.01% 91.207.114.24
5 3764 0.43% 1921 0.25% 229584 2.37% 6 0.04% v1072561.hosted-by-vdsina.ru
6 2538 0.29% 2538 0.33% 216892 2.24% 5 0.04% 37.139.53.33
7 9314 1.07% 8624 1.13% 142790 1.47% 1 0.01% ec2-3-108-222-174.ap-south-1.compute.amazonaws.com
8 7479 0.86% 6925 0.91% 114738 1.18% 2 0.01% ec2-13-235-50-175.ap-south-1.compute.amazonaws.com
9 6480 0.74% 6000 0.79% 99810 1.03% 2 0.01% ec2-13-127-208-171.ap-south-1.compute.amazonaws.com
10 6475 0.74% 5997 0.78% 99280 1.02% 1 0.01% ec2-13-233-99-61.ap-south-1.compute.amazonaws.com

Top 30 of 869 Total Referrers
# Hits Referrer
1 19710 2.26% http://proserial.org
2 13996 1.60% pobazhay.com.ua
3 13991 1.60% birthday.org.ua
4 13951 1.60% top-words.com.ua
5 13839 1.58% ti-slova.com.ua
6 13816 1.58% pobazhannya.com
7 13784 1.58% https://toptygin.com
8 13737 1.57% z-pryvitannyamy.com.ua
9 13726 1.57% pobazhayka.com.ua
10 13700 1.57% https://himar.ru
11 13667 1.56% vsi-slova.com.ua
12 13643 1.56% https://sparklogic.ru
13 13641 1.56% citaty.net.ua
14 13624 1.56% citata.org.ua
15 13618 1.56% https://master911.ru
16 13597 1.56% rozmalovka.com.ua
17 13588 1.56% https://m-avtodor.ru
18 13553 1.55% rozmalovka.org.ua
19 13546 1.55% rozmalyovky.com.ua
20 13537 1.55% rozmalyovka.com.ua
21 13507 1.55% rozmalyovky.net.ua
22 11095 1.27% https://jester-soft.ws/
23 4805 0.55% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
24 3658 0.42% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
25 2136 0.24% https://stromectolrf.online
26 1912 0.22% www.bing.com
27 1131 0.13% https://www.google.com/
28 1058 0.12% https://godnataba.com
29 1054 0.12% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
30 1051 0.12% https://megainfos.xyz

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% art of awareness
2 2 28.57% www.375tv.com
3 2 28.57% www.tsktsb.com
4 1 14.29% group therapy portland maine

Top 15 of 1909 Total User Agents
# Hits User Agent
1 208075 23.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 151237 17.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
3 114844 13.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 68334 7.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 27981 3.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
6 19694 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
7 11221 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 9905 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
9 9314 1.07% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
10 7906 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
11 4482 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:104.0)+Gecko/20100101+Firefox/104.0
12 4066 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
13 3947 0.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
14 3485 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96
15 3198 0.37% python-requests/2.27.1

Usage by Country for September 2022

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 330161 37.79% 326806 42.77% 3512721 36.23% Unresolved/Unknown
2 206732 23.66% 206706 27.05% 66561 0.69% Ukraine
3 108354 12.40% 99836 13.07% 2853346 29.43% US Commercial
4 101936 11.67% 17515 2.29% 346206 3.57% Russian Federation
5 98653 11.29% 86017 11.26% 2684873 27.69% Network
6 11107 1.27% 11107 1.45% 4004 0.04% Samoa
7 3330 0.38% 3094 0.40% 106118 1.09% Non-Profit Organization
8 2155 0.25% 2138 0.28% 5723 0.06% Turkey
9 2124 0.24% 2058 0.27% 37390 0.39% Germany
10 2091 0.24% 2085 0.27% 3634 0.04% Colombia
11 905 0.10% 901 0.12% 2771 0.03% Old style Arpanet (arpa)
12 767 0.09% 757 0.10% 6170 0.06% Brazil
13 593 0.07% 505 0.07% 26391 0.27% US Educational
14 442 0.05% 383 0.05% 17855 0.18% United States
15 406 0.05% 405 0.05% 2252 0.02% British Indian Ocean Territory
16 364 0.04% 361 0.05% 409 0.00% Netherlands
17 294 0.03% 282 0.04% 711 0.01% United Kingdom
18 247 0.03% 244 0.03% 824 0.01% India
19 229 0.03% 227 0.03% 560 0.01% Canada
20 229 0.03% 214 0.03% 1908 0.02% Czech Republic
21 195 0.02% 193 0.03% 1413 0.01% Viet Nam
22 190 0.02% 186 0.02% 594 0.01% Italy
23 182 0.02% 182 0.02% 157 0.00% Japan
24 156 0.02% 155 0.02% 417 0.00% Poland
25 144 0.02% 128 0.02% 2996 0.03% Sweden
26 124 0.01% 124 0.02% 65 0.00% Belgium
27 83 0.01% 83 0.01% 550 0.01% China
28 80 0.01% 71 0.01% 210 0.00% Belarus
29 79 0.01% 68 0.01% 240 0.00% Spain
30 78 0.01% 68 0.01% 4346 0.04% US Government


Generated by Webalizer Version 2.01