Usage Statistics for artofawareness.org

Summary Period: September 2018
Generated 03-Oct-2018 07:20 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 337608
Total Files 319696
Total Pages 230930
Total Visits 63228
Total KBytes 4212001
Total Unique Sites 29923
Total Unique URLs 4370
Total Unique Referrers 594
Total Unique User Agents 1817
. Avg Max
Hits per Hour 468 5341
Hits per Day 11253 42088
Files per Day 10656 41382
Pages per Day 7697 37608
Visits per Day 2107 11391
KBytes per Day 140400 308015
Hits by Response Code
Undefined response code 51
Code 200 - OK 319696
Code 301 - Moved Permanently 109
Code 302 - Found 5411
Code 304 - Not Modified 1427
Code 400 - Bad Request 26
Code 401 - Unauthorized 11
Code 403 - Forbidden 595
Code 404 - Not Found 8182
Code 405 - Method Not Allowed 49
Code 406 - Not Acceptable 65
Code 500 - Internal Server Error 251
Code 503 - Service Unavailable 1735

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3459 1.02% 3239 1.01% 1121 0.49% 357 0.56% 299 1.00% 79065 1.88%
2 2592 0.77% 2403 0.75% 879 0.38% 329 0.52% 287 0.96% 59647 1.42%
3 3168 0.94% 2934 0.92% 1195 0.52% 410 0.65% 374 1.25% 75556 1.79%
4 6255 1.85% 5486 1.72% 1394 0.60% 447 0.71% 379 1.27% 126020 2.99%
5 7381 2.19% 4990 1.56% 1426 0.62% 434 0.69% 356 1.19% 153986 3.66%
6 7946 2.35% 7353 2.30% 2187 0.95% 464 0.73% 396 1.32% 179919 4.27%
7 5045 1.49% 4730 1.48% 1962 0.85% 482 0.76% 376 1.26% 93905 2.23%
8 8677 2.57% 8306 2.60% 5446 2.36% 479 0.76% 371 1.24% 123710 2.94%
9 3567 1.06% 3281 1.03% 1107 0.48% 395 0.62% 313 1.05% 69216 1.64%
10 4972 1.47% 4384 1.37% 1079 0.47% 449 0.71% 492 1.64% 128863 3.06%
11 6862 2.03% 5999 1.88% 1868 0.81% 684 1.08% 682 2.28% 176030 4.18%
12 6004 1.78% 5491 1.72% 1894 0.82% 650 1.03% 589 1.97% 182994 4.34%
13 5743 1.70% 5237 1.64% 1907 0.83% 641 1.01% 572 1.91% 140981 3.35%
14 4978 1.47% 4501 1.41% 1763 0.76% 634 1.00% 549 1.83% 130915 3.11%
15 3512 1.04% 3231 1.01% 1070 0.46% 568 0.90% 518 1.73% 82344 1.95%
16 3435 1.02% 2772 0.87% 1065 0.46% 571 0.90% 499 1.67% 82322 1.95%
17 6139 1.82% 5240 1.64% 1646 0.71% 698 1.10% 632 2.11% 147045 3.49%
18 6400 1.90% 5708 1.79% 1736 0.75% 750 1.19% 624 2.09% 149322 3.55%
19 5066 1.50% 4535 1.42% 1365 0.59% 720 1.14% 640 2.14% 124730 2.96%
20 5628 1.67% 5161 1.61% 2070 0.90% 667 1.05% 614 2.05% 111521 2.65%
21 4258 1.26% 3868 1.21% 1441 0.62% 592 0.94% 514 1.72% 97813 2.32%
22 5304 1.57% 3267 1.02% 1160 0.50% 568 0.90% 519 1.73% 72199 1.71%
23 8323 2.47% 8022 2.51% 6152 2.66% 530 0.84% 455 1.52% 66942 1.59%
24 6322 1.87% 5874 1.84% 2386 1.03% 511 0.81% 447 1.49% 122944 2.92%
25 27604 8.18% 27181 8.50% 24256 10.50% 7933 12.55% 5590 18.68% 206245 4.90%
26 39402 11.67% 38735 12.12% 35563 15.40% 11391 18.02% 7479 24.99% 278878 6.62%
27 38255 11.33% 37742 11.81% 34439 14.91% 10886 17.22% 7096 23.71% 258933 6.15%
28 42088 12.47% 41382 12.94% 37608 16.29% 10707 16.93% 7027 23.48% 308015 7.31%
29 31330 9.28% 31041 9.71% 28105 12.17% 8940 14.14% 5989 20.01% 196625 4.67%
30 27893 8.26% 27603 8.63% 25640 11.10% 428 0.68% 386 1.29% 185317 4.40%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8397 2.49% 258 7759 2.43% 220 6629 2.87% 2267 68011 1.61%
1 271 8155 2.42% 264 7944 2.48% 211 6358 2.75% 2098 62941 1.49%
2 275 8274 2.45% 270 8118 2.54% 209 6280 2.72% 2274 68218 1.62%
3 303 9102 2.70% 231 6943 2.17% 197 5936 2.57% 1953 58597 1.39%
4 356 10684 3.16% 340 10222 3.20% 256 7686 3.33% 3756 112668 2.67%
5 352 10588 3.14% 339 10181 3.18% 230 6900 2.99% 4465 133947 3.18%
6 394 11823 3.50% 374 11227 3.51% 245 7374 3.19% 5660 169787 4.03%
7 479 14378 4.26% 455 13670 4.28% 299 8994 3.89% 7166 214992 5.10%
8 550 16514 4.89% 516 15502 4.85% 333 10013 4.34% 8246 247378 5.87%
9 629 18881 5.59% 594 17843 5.58% 346 10381 4.50% 9173 275177 6.53%
10 535 16062 4.76% 507 15239 4.77% 311 9352 4.05% 8981 269437 6.40%
11 507 15225 4.51% 464 13924 4.36% 315 9452 4.09% 7916 237489 5.64%
12 554 16628 4.93% 520 15610 4.88% 320 9608 4.16% 8979 269385 6.40%
13 604 18145 5.37% 579 17378 5.44% 400 12017 5.20% 9309 279284 6.63%
14 550 16527 4.90% 521 15630 4.89% 367 11022 4.77% 7963 238901 5.67%
15 542 16267 4.82% 523 15692 4.91% 372 11162 4.83% 6049 181470 4.31%
16 491 14744 4.37% 473 14216 4.45% 360 10824 4.69% 6385 191544 4.55%
17 604 18122 5.37% 580 17427 5.45% 439 13191 5.71% 6814 204430 4.85%
18 679 20385 6.04% 607 18226 5.70% 466 13995 6.06% 8071 242121 5.75%
19 653 19618 5.81% 633 19003 5.94% 480 14404 6.24% 8428 252825 6.00%
20 458 13764 4.08% 444 13341 4.17% 355 10651 4.61% 5028 150838 3.58%
21 392 11761 3.48% 380 11415 3.57% 308 9258 4.01% 3670 110105 2.61%
22 403 12110 3.59% 397 11918 3.73% 337 10126 4.38% 2870 86098 2.04%
23 381 11454 3.39% 375 11268 3.52% 310 9317 4.03% 2879 86360 2.05%

Top 30 of 4370 Total URLs
# Hits KBytes URL
1 198342 58.75% 898695 21.34% /
2 3092 0.92% 1008 0.02% /wp-cron.php
3 3036 0.90% 130421 3.10% /webalizer/usage_201807.html
4 2749 0.81% 1090 0.03% /robots.txt
5 2741 0.81% 33020 0.78% /guestbookview.asp
6 2371 0.70% 55491 1.32% /webalizer/usage_201809.html
7 2185 0.65% 104837 2.49% /wp-json/wp/v2/
8 2050 0.61% 758 0.02% /webalizer/usage_201707.html
9 1964 0.58% 9519 0.23% /wp-content/themes/spasalon-pro/css/custom.css
10 1919 0.57% 2020 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 1876 0.56% 9995 0.24% /wp-content/plugins/contact-form-7/includes/js/scripts.js
12 1777 0.53% 78414 1.86% /wp-includes/js/jquery/jquery.js
13 1747 0.52% 29184 0.69% /wp-content/themes/spasalon-pro/js/jquery.flexslider.js
14 1744 0.52% 57097 1.36% /wp-content/themes/spasalon-pro/css/bootstrap.css
15 1744 0.52% 9728 0.23% /wp-includes/js/wp-emoji-release.min.js
16 1742 0.52% 20973 0.50% /wp-content/themes/spasalon-pro/style.css
17 1730 0.51% 3543 0.08% /wp-content/themes/spasalon-pro/css/purple.css
18 1727 0.51% 4245 0.10% /wp-content/themes/spasalon-pro/css/flexslider.css
19 1723 0.51% 912 0.02% /wp-content/themes/spasalon-pro/css/font/font.css
20 1722 0.51% 23086 0.55% /wp-content/themes/spasalon-pro/js/bootstrap.min.js
21 1719 0.51% 8755 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
22 1717 0.51% 2604 0.06% /wp-content/themes/spasalon-pro/js/custom.js
23 1700 0.50% 1401 0.03% /wp-includes/js/api-request.min.js
24 1693 0.50% 9259 0.22% /wp-includes/js/wp-api.min.js
25 1686 0.50% 14795 0.35% /wp-content/themes/spasalon-pro/css/font-awesome/css/font-awesome.min.css
26 1685 0.50% 16661 0.40% /wp-includes/js/backbone.min.js
27 1682 0.50% 2025 0.05% /wp-includes/js/wp-embed.min.js
28 1673 0.50% 12404 0.29% /wp-includes/js/underscore.min.js
29 1658 0.49% 1714 0.04% /wp-includes/js/comment-reply.min.js
30 1611 0.48% 11153 0.26% /bridgestudio/classschedulesignup/

Top 10 of 4370 Total URLs By KBytes
# Hits KBytes URL
1 198342 58.75% 898695 21.34% /
2 1378 0.41% 219275 5.21% /wp-content/themes/spasalon-pro/css/font-awesome/fonts/fontawesome-webfont.ttf
3 3036 0.90% 130421 3.10% /webalizer/usage_201807.html
4 2185 0.65% 104837 2.49% /wp-json/wp/v2/
5 1777 0.53% 78414 1.86% /wp-includes/js/jquery/jquery.js
6 1744 0.52% 57097 1.36% /wp-content/themes/spasalon-pro/css/bootstrap.css
7 2371 0.70% 55491 1.32% /webalizer/usage_201809.html
8 1035 0.31% 50652 1.20% /wp-content/themes/spasalon-pro/css/font/marketing-script.ttf
9 2741 0.81% 33020 0.78% /guestbookview.asp
10 223 0.07% 31652 0.75% /wp-content/uploads/2014/06/AoA_Online.ReferralForm_2016-1.pdf

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 198342 58.75% 55171 88.04% /
2 2371 0.70% 2317 3.70% /webalizer/usage_201809.html
3 1611 0.48% 667 1.06% /bridgestudio/classschedulesignup/
4 403 0.12% 368 0.59% /wp-admin/
5 2185 0.65% 308 0.49% /wp-json/wp/v2/
6 652 0.19% 224 0.36% /bridgestudio/
7 493 0.15% 139 0.22% /contactus/
8 272 0.08% 136 0.22% /reikiservices/
9 198 0.06% 135 0.22% /bridgestudio
10 465 0.14% 132 0.21% /aboutus/therapiststaffbios/

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 198342 58.75% 55102 87.19% /
2 2371 0.70% 2307 3.65% /webalizer/usage_201809.html
3 1611 0.48% 779 1.23% /bridgestudio/classschedulesignup/
4 2185 0.65% 562 0.89% /wp-json/wp/v2/
5 403 0.12% 363 0.57% /wp-admin/
6 493 0.15% 243 0.38% /contactus/
7 522 0.15% 188 0.30% /therapyservices/fornewclients/
8 465 0.14% 181 0.29% /aboutus/therapiststaffbios/
9 652 0.19% 134 0.21% /bridgestudio/
10 272 0.08% 121 0.19% /reikiservices/

Top 30 of 29923 Total Sites
# Hits Files KBytes Visits Hostname
1 24722 7.32% 24722 7.73% 112699 2.68% 1 0.00% ns3080373.ip-217-182-203.eu
2 9451 2.80% 9451 2.96% 42276 1.00% 2 0.00% static.vnpt.vn
3 5557 1.65% 5483 1.72% 8996 0.21% 53 0.08% cl2-win7
4 5000 1.48% 5000 1.56% 981 0.02% 5 0.01% ns3016864.ip-151-80-23.eu
5 4537 1.34% 4456 1.39% 48520 1.15% 1 0.00% 64.37.231.140
6 4536 1.34% 4457 1.39% 48522 1.15% 1 0.00% 64.37.231.142
7 3021 0.89% 3021 0.94% 129877 3.08% 8 0.01% host-176-36-21-189.la.net.ua
8 2206 0.65% 1784 0.56% 40182 0.95% 45 0.07% ker1.gwi.net
9 1924 0.57% 0 0.00% 780 0.02% 0 0.00% 79.ip-149-56-13.net
10 1618 0.48% 1 0.00% 655 0.02% 0 0.00% 212dev.com
11 1550 0.46% 1550 0.48% 19300 0.46% 0 0.00% 91.247.38.51
12 1444 0.43% 1401 0.44% 60018 1.42% 23 0.04% public.nat.254.mainehealth.org
13 1443 0.43% 1435 0.45% 2358 0.06% 1 0.00% 5.45.77.39
14 1100 0.33% 880 0.28% 8304 0.20% 220 0.35% 185.230.127.226
15 1081 0.32% 1081 0.34% 13407 0.32% 0 0.00% h106-73.fcsrv.net
16 1000 0.30% 1000 0.31% 242 0.01% 1 0.00% lh29035.voxility.net
17 940 0.28% 940 0.29% 262 0.01% 2 0.00% no-rdns-yet.ohtele.com
18 935 0.28% 909 0.28% 424 0.01% 17 0.03% 193.106.30.98
19 880 0.26% 704 0.22% 6945 0.16% 176 0.28% 89.238.154.120
20 790 0.23% 790 0.25% 17988 0.43% 0 0.00% mta-174-110-37-83.nc.rr.com
21 702 0.21% 702 0.22% 16060 0.38% 0 0.00% mta-174-110-51-181.nc.rr.com
22 687 0.20% 660 0.21% 10285 0.24% 30 0.05% rate-limited-proxy-66-249-91-177.google.com
23 631 0.19% 631 0.20% 191 0.00% 1 0.00% bg1.as33970.net
24 595 0.18% 476 0.15% 4432 0.11% 119 0.19% 212.92.124.111
25 574 0.17% 395 0.12% 17266 0.41% 6 0.01% 72.12.93.34
26 546 0.16% 517 0.16% 10453 0.25% 21 0.03% rate-limited-proxy-66-249-90-177.google.com
27 454 0.13% 389 0.12% 9282 0.22% 11 0.02% cpe-198-255-244-142.maine.res.rr.com
28 451 0.13% 451 0.14% 2102 0.05% 70 0.11% azteca-comunicaciones.com
29 448 0.13% 17 0.01% 9213 0.22% 2 0.00% 178-137-93-108.broadband.kyivstar.net
30 429 0.13% 168 0.05% 3944 0.09% 3 0.00% rrcs-24-39-54-227.nys.biz.rr.com

Top 10 of 29923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3021 0.89% 3021 0.94% 129877 3.08% 8 0.01% host-176-36-21-189.la.net.ua
2 24722 7.32% 24722 7.73% 112699 2.68% 1 0.00% ns3080373.ip-217-182-203.eu
3 1444 0.43% 1401 0.44% 60018 1.42% 23 0.04% public.nat.254.mainehealth.org
4 4536 1.34% 4457 1.39% 48522 1.15% 1 0.00% 64.37.231.142
5 4537 1.34% 4456 1.39% 48520 1.15% 1 0.00% 64.37.231.140
6 9451 2.80% 9451 2.96% 42276 1.00% 2 0.00% static.vnpt.vn
7 2206 0.65% 1784 0.56% 40182 0.95% 45 0.07% ker1.gwi.net
8 1550 0.46% 1550 0.48% 19300 0.46% 0 0.00% 91.247.38.51
9 790 0.23% 790 0.25% 17988 0.43% 0 0.00% mta-174-110-37-83.nc.rr.com
10 574 0.17% 395 0.12% 17266 0.41% 6 0.01% 72.12.93.34

Top 30 of 594 Total Referrers
# Hits Referrer
1 11028 3.27% http://e7e8.ru/
2 10038 2.97% http://adventus-tour.ru/
3 10002 2.96% http://vodaspas.ru/
4 9937 2.94% http://novinki-tiande.ru/
5 9724 2.88% http://lfstone.ru/
6 7999 2.37% http://yarmarkasiaynie.ru/
7 6986 2.07% http://www.kvk-kovka.ru/
8 5064 1.50% http://cratmos-store.ru/
9 5042 1.49% http://sexiexpert.ru/
10 5021 1.49% http://straightenerofficial.ru/
11 5021 1.49% http://supdnya.ru/
12 5019 1.49% http://lab-ug.ru/
13 5016 1.49% http://playoflight.ru/
14 5011 1.48% http://sexiportal.ru/
15 5009 1.48% http://justinvest24.ru/
16 5008 1.48% http://transport-trust.ru/
17 5004 1.48% http://voenkinoruss.ru/
18 4996 1.48% http://bigbanghostel.ru/
19 4996 1.48% http://refil-gold.ru/
20 4995 1.48% http://akubookapa.ru/
21 4981 1.48% http://jdmtsk.ru/
22 4976 1.47% http://strojmusor.ru/
23 4973 1.47% http://toursalman.ru/
24 4968 1.47% http://gsstorebest.ru/
25 4959 1.47% http://muzhzdrav.ru/
26 4956 1.47% http://tortoy.ru/
27 4952 1.47% http://pmpackaging.ru/
28 4928 1.46% http://surprisejournal.ru/
29 4911 1.45% http://uks18.ru/
30 4910 1.45% http://rigifoor.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 25.00% site:bridgestudio.info
2 3 25.00% site:thebridgestudio.net
3 2 16.67% site:bridgestudio.net
4 2 16.67% the art of awareness bridge studio
5 1 8.33% art awareness
6 1 8.33% art of awareness iop

Top 15 of 1817 Total User Agents
# Hits User Agent
1 176978 52.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 13776 4.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
3 9055 2.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.6;+rv:16.0)+Gecko/20100101+Firefox/16.0
4 7186 2.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 5513 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 3969 1.18% WordPress/4.9.8;+https://www.artofawareness.org
7 3690 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 3440 1.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3402 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
10 2709 0.80% Mozilla/5.0
11 2575 0.76% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
12 2462 0.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
13 2352 0.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 2042 0.60% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
15 1995 0.59% AdsBot-Google+(+http://www.google.com/adsbot.html)

Usage by Country for September 2018

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 132963 39.38% 129255 40.43% 938447 22.28% Unresolved/Unknown
2 73258 21.70% 65142 20.38% 1897131 45.04% US Commercial
3 51087 15.13% 46343 14.50% 699161 16.60% Network
4 15200 4.50% 15188 4.75% 67900 1.61% Ecuador
5 11950 3.54% 11845 3.71% 55639 1.32% Brazil
6 10169 3.01% 10168 3.18% 45450 1.08% Viet Nam
7 4440 1.32% 4426 1.38% 19714 0.47% Thailand
8 4013 1.19% 4013 1.26% 18442 0.44% Belarus
9 3512 1.04% 3512 1.10% 136408 3.24% Ukraine
10 3224 0.95% 3161 0.99% 26840 0.64% Russian Federation
11 2873 0.85% 2868 0.90% 12755 0.30% Indonesia
12 2723 0.81% 2643 0.83% 11762 0.28% Argentina
13 2570 0.76% 2431 0.76% 87724 2.08% Non-Profit Organization
14 2074 0.61% 2068 0.65% 9351 0.22% Dominican Republic
15 1810 0.54% 1773 0.55% 17958 0.43% India
16 1365 0.40% 1292 0.40% 13970 0.33% Germany
17 1175 0.35% 1041 0.33% 39924 0.95% US Educational
18 705 0.21% 637 0.20% 24781 0.59% United States
19 698 0.21% 698 0.22% 3117 0.07% Kenya
20 622 0.18% 613 0.19% 3583 0.09% Poland
21 558 0.17% 427 0.13% 3233 0.08% Turkey
22 535 0.16% 486 0.15% 6245 0.15% Czech Republic
23 523 0.15% 508 0.16% 2738 0.06% Italy
24 523 0.15% 519 0.16% 2514 0.06% Mexico
25 513 0.15% 507 0.16% 2698 0.06% Colombia
26 447 0.13% 447 0.14% 2072 0.05% Georgia
27 425 0.13% 425 0.13% 1904 0.05% Oman
28 390 0.12% 351 0.11% 13235 0.31% US Government
29 381 0.11% 371 0.12% 1586 0.04% Antigua and Barbuda
30 374 0.11% 373 0.12% 1641 0.04% Moldova


Generated by Webalizer Version 2.01